The difference is simple: DeployCat removes the intimidating parts of self-hosting without taking away the ownership and flexibility that make running your own server worthwhile.
← Swipe to compare →
| DeployCat | Minecraft Realms | Rental hosts | DIY admin panels | |
|---|---|---|---|---|
| Getting started | Guided setup smart defaults included |
Simple | Varies by host | Manual setup |
| Software cost | $4.99/mo or $49.99/yr free 3-day trial |
$3.99–$7.99/mo | $10–$40+/mo per server |
Free or paid |
| Where it runs | ✓ Your computer | Provider cloud | Provider cloud | Your computer |
| Games | ✓ Multiple supported games | Minecraft only | Usually one game per server | Depends on your setup |
| Mods & modpacks | ✓ Built into the workflow | ✗ Limited | Often manual | Manual |
| Multiple servers | ✓ Run as many as your hardware supports | ✗ One world per Realm | Pay per server | Possible, but manual |
| Control & ownership | ✓ Your files, hardware, and rules | Provider-managed | Provider-managed | You control it |
| Networking help | ✓ Automatic port tools + Connect | Handled for you | Varies | You handle it |
The short version: more control without the setup pain.